Property Attributes
- MLS#TB8536623
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/South Pasadena/Gulfport/St Pete Bch
- NeighborhoodPASADENA ESTATES
- Zip33707
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 5756
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Great opportunity to own a move-in-ready home in the desirable Pasadena Bear Creek neighborhood, known for its charming brick-lined streets. This 4-bedroom, 2-bathroom home features brand new roof (2025), a newly remodeled kitchen, impact-resistant windows & sliding glass doors, as well as a metal front door, all installed in 2023 for added style, security, and energy efficiency. Whether you're a first-time homebuyer looking to personalize your dream home or an investor seeking a solid rental opportunity, this property offers exceptional potential. The spacious backyard, with convenient alley access, provides endless possibilities for expansion, adding a pool, creating an outdoor entertaining space, or designing your own Florida oasis. Ideally located in a non-flood zone, this home is just 10 minutes from the Gulf beaches and only 15 minutes from vibrant downtown St. Petersburg. With schools, shopping, dining, and everyday conveniences nearby, this is a fantastic opportunity to own a home in one of the area's most desirable locations. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Creek Elementary-PN Elementary School | Azalea Middle-PN Middle School | Boca Ciega High-PN High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | RESI |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1953 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PASADENA ESTATES |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on 66th St N. Turn left onto 1st Ave S. Turn right onto 64th St S. Turn left onto 4th Ave S. Property will be on the righthand side. |
| High School | Boca Ciega High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6460 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bear Creek Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 5756 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Azalea Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8536623 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 11 |
| Legal Description | PASADENA ESTATES BLK 16, LOT 11 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Wood |
| Parking Features | Alley Access,Boat,Curb Parking,On Street |
| Lot Features | City Lot,Landscaped,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6460 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1548 |
| Lot Dimensions | 50 x 127 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Brick |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Brick |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC